National and Regional Economically Active Population - QLFS Q2 2018
- Written by Gary Watkins
- Published in Articles
National Economically Active Population (EAP) by population group/race and gender (15-64yrs)
|
Male | Female | Both sexes |
Thousand | |||
Black African | 9,513 | 7,995 | 17,509 |
Coloured | 1,200 | 1,037 | 2,236 |
Indian/Asian | 390 | 220 | 610 |
White | 1,148 | 867 | 2,015 |
Total | 12,251 | 10,119 | 22,370 |
% | Male | Female | Both sexes |
Thousand | |||
Black African | 42.5 | 35.7 | 78.3 |
Coloured | 5.4 | 4.6 | 10.0 |
Indian/Asian | 1.7 | 1.0 | 2.7 |
White | 5.1 | 3.9 | 9.0 |
Total | 54.8 | 45.2 | 100.0 |
Source: Quarterly labour Force Survey, Q2 2018
Provincial Economically Active Population (EAP) by population group/race and gender (15-64yrs)
Thousands | Black African | Coloured | Indian/ Asian | White | Total |
Western Cape | |||||
Male | 603 | 795 | 17 | 241 | 1,657 |
Female | 541 | 694 | 12 | 224 | 1,471 |
Total | 1,144 | 1,489 | 30 | 465 | 3,127 |
Eastern Cape | |||||
Male | 878 | 117 | 12 | 89 | 1,095 |
Female | 850 | 108 | 4 | 75 | 1,037 |
Total | 1,728 | 225 | 16 | 164 | 2,132 |
Northern Cape | |||||
Male | 128 | 100 | 23 | 251 | |
Female | 94 | 78 | 23 | 195 | |
Total | 222 | 178 | 47 | 446 | |
Free State | |||||
Male | 555 | 21 | 12 | 47 | 635 |
Female | 521 | 17 | 0 | 28 | 567 |
Total | 1,076 | 38 | 12 | 75 | 1,202 |
KwaZulu-Natal | |||||
Male | 1,485 | 21 | 194 | 85 | 1,784 |
Female | 1,361 | 24 | 119 | 61 | 1,565 |
Total | 2,846 | 45 | 312 | 146 | 3,349 |
North West | |||||
Male | 734 | 7 | 6 | 53 | 800 |
Female | 478 | 9 | 36 | 523 | |
Total | 1,212 | 16 | 6 | 89 | 1,323 |
Gauteng | |||||
Male | 3,274 | 122 | 126 | 520 | 4,042 |
Female | 2,604 | 101 | 83 | 365 | 3,153 |
Total | 5,878 | 223 | 209 | 886 | 7,195 |
Mpumalanga | |||||
Male | 909 | 8 | 10 | 62 | 988 |
Female | 779 | 4 | 1 | 42 | 826 |
Total | 1,688 | 11 | 11 | 104 | 1,815 |
Limpopo | |||||
Male | 949 | 9 | 14 | 28 | 999 |
Female | 766 | 3 | 1 | 12 | 782 |
Total | 1,715 | 12 | 15 | 39 | 1,781 |
% | Black African | Coloured | Indian/ Asian | White | Total |
Western Cape | |||||
Male | 19.3 | 25.4 | 0.6 | 7.7 | 53.0 |
Female | 17.3 | 22.2 | 0.4 | 7.2 | 47.0 |
Total | 36.6 | 47.6 | 1.0 | 14.9 | 100.0 |
Eastern Cape | |||||
Male | 41.2 | 5.5 | 0.5 | 4.2 | 51.4 |
Female | 39.9 | 5.1 | 0.2 | 3.5 | 48.6 |
Total | 81.0 | 10.5 | 0.7 | 7.7 | 100.0 |
Northern Cape | |||||
Male | 28.6 | 22.4 | 0.0 | 5.2 | 56.2 |
Female | 21.1 | 17.4 | 0.0 | 5.2 | 43.8 |
Total | 49.8 | 39.8 | 0.0 | 10.4 | 100.0 |
Free State | |||||
Male | 46.2 | 1.7 | 1.0 | 3.9 | 52.8 |
Female | 43.4 | 1.4 | 0.0 | 2.3 | 47.2 |
Total | 89.6 | 3.2 | 1.0 | 6.3 | 100.0 |
KwaZulu-Natal | |||||
Male | 44.3 | 0.6 | 5.8 | 2.5 | 53.3 |
Female | 40.7 | 0.7 | 3.5 | 1.8 | 46.7 |
Total | 85.0 | 1.3 | 9.3 | 4.4 | 100.0 |
North West | |||||
Male | 55.5 | 0.5 | 0.4 | 4.0 | 60.5 |
Female | 36.1 | 0.7 | 0.0 | 2.8 | 39.5 |
Total | 91.6 | 1.2 | 0.4 | 6.8 | 100.0 |
Gauteng | |||||
Male | 45.5 | 1.7 | 1.8 | 7.2 | 56.2 |
Female | 36.2 | 1.4 | 1.1 | 5.1 | 43.8 |
Total | 81.7 | 3.1 | 2.9 | 12.3 | 100.0 |
Mpumalanga | |||||
Male | 50.1 | 0.4 | 0.5 | 3.4 | 54.5 |
Female | 42.9 | 0.2 | 0.1 | 2.3 | 45.5 |
Total | 93.0 | 0.6 | 0.6 | 5.7 | 100.0 |
Limpopo | |||||
Male | 53.3 | 0.5 | 0.8 | 1.6 | 56.1 |
Female | 43.0 | 0.2 | 0.0 | 0.7 | 43.9 |
Total | 96.3 | 0.7 | 0.8 | 2.2 | 100.0 |
Last modified onSunday, 30 September 2018 22:47
Warning: count(): Parameter must be an array or an object that implements Countable in /home/gwdhmoih/public_html/templates/gk_news2/html/com_k2/templates/default/item.php on line 176
Gary Watkins
Gary Watkins
Managing Director
BA LLB
C: +27 (0)82 416 7712
T: +27 (0)10 035 4185 (Office)
F: +27 (0)86 689 7862
Website: www.workinfo.comRelated items
- Employment and Labour on tabling of Amended Employment Equity Bill
- National and Regional Economically Active Population - QLFS Q2 2019
- Amendment to EEA Regulations: New format for EEA4
- National and Regional Economically Active Population - QLFS Q1 2019
- National and Regional Economically Active Population - QLFS Q4 2018
Latest from Gary Watkins
- National and Regional Economically Active Population Profile QLFS Q3:2021
- National and Regional Economically Active Population Profile QLFS Q2:2021
- Consolidated Directions on Occupational Health and Safety Measures in certain workplaces as at 11 June 2021
- COVID19TERS Benefits as at 20 July 2021
- Adjusted Level 3 Lockdown - 25 July 2021
Login to post comments