National and Regional Economically Active Population Profile QLFS Q2:2021
- Written by Gary Watkins
- Published in Articles
National Economically Active Population Profile QLFS Q2:2021
National EAP by population group/race and gender (15-64yrs)
National and Regional EAP Q2:2021
AM | CM | IM | WM | AF | CF | IF | WF | TOTAL | |
South Africa | 43.8% | 4.7% | 1.8% | 4.7% | 36.3% | 4.0% | 0.9% | 3.8% | 100.0% |
AM | CM | IM | WM | AF | CF | IF | WF | TOTAL | |
Western cape | 22.2% | 22.9% | 1.0% | 8.8% | 17.4% | 20.2% | 0.2% | 7.4% | 100.0% |
AM | CM | IM | WM | AF | CF | IF | WF | TOTAL | |
Eastern Cape | 44.3% | 5.2% | 1.0% | 2.5% | 40.7% | 4.2% | 0.2% | 1.8% | 100.0% |
AM | CM | IM | WM | AF | CF | IF | WF | TOTAL | |
Northern Cape | 28.8% | 24.9% | 0.0% | 3.3% | 20.4% | 20.2% | 0.5% | 2.0% | 100.0% |
AM | CM | IM | WM | AF | CF | IF | WF | TOTAL | |
Free State | 48.2% | 1.3% | 0.5% | 4.4% | 41.9% | 1.1% | 0.0% | 2.7% | 100.0% |
AM | CM | IM | WM | AF | CF | IF | WF | TOTAL | |
KwaZulu-Natal | 44.9% | 0.8% | 5.0% | 1.7% | 42.7% | 0.5% | 3.1% | 1.3% | 100.0% |
AM | CM | IM | WM | AF | CF | IF | WF | TOTAL | |
North West | 56.9% | 0.4% | 0.6% | 2.7% | 35.2% | 0.4% | 0.1% | 3.8% | 100.0% |
AM | CM | IM | WM | AF | CF | IF | WF | TOTAL | |
Gauteng | 45.3% | 1.5% | 1.7% | 6.9% | 36.5% | 1.3% | 1.1% | 5.8% | 100.0% |
AM | CM | IM | WM | AF | CF | IF | WF | TOTAL | |
Mpumalanga | 49.9% | 0.2% | 0.6% | 3.7% | 43.3% | 0.3% | 0.1% | 1.9% | 100.0% |
AM | CM | IM | WM | AF | CF | IF | WF | TOTAL | |
Limpopo | 54.1% | 0.0% | 1.0% | 1.5% | 42.9% | 0.0% | 0.0% | 0.5% | 100.0% |
Graphic Representation of National and Regional EAP Q2:2021
Original Data Source - StatsSA 19 August 2021
Population group | Male | Female | Total | ||||||||||||
Total | NEA | Economically active | Total | NEA | Economically active | Total | NEA | Economically active | |||||||
Total | Employed | Unemployed | Total | Employed | Unemployed | Total | Employed | Unemployed | |||||||
Thousand | Thousand | Thousand | Thousand | Thousand | Thousand | Thousand | Thousand | Thousand | Thousand | Thousand | Thousand | Thousand | Thousand | Thousand | |
South Africa | |||||||||||||||
Black African | 15,941 | 5,976 | 9,965 | 6,378 | 3,587 | 16,212 | 7,937 | 8,275 | 4,886 | 3,389 | 32,152 | 13,912 | 18,240 | 11,264 | 6,976 |
Coloured | 1,705 | 640 | 1,065 | 774 | 291 | 1,832 | 916 | 917 | 643 | 274 | 3,537 | 1,556 | 1,981 | 1,416 | 565 |
Indian/ Asian | 537 | 135 | 401 | 329 | 72 | 492 | 288 | 204 | 158 | 46 | 1,029 | 423 | 605 | 487 | 118 |
White | 1,440 | 363 | 1,077 | 981 | 96 | 1,441 | 577 | 864 | 793 | 71 | 2,881 | 940 | 1,941 | 1,774 | 167 |
Total | 19,623 | 7,114 | 12,508 | 8,462 | 4,047 | 19,977 | 9,717 | 10,259 | 6,480 | 3,779 | 39,599 | 16,832 | 22,768 | 14,942 | 7,826 |
Western cape | |||||||||||||||
Black African | 874 | 198 | 676 | 473 | 203 | 873 | 342 | 530 | 335 | 195 | 1,747 | 541 | 1,206 | 808 | 398 |
Coloured | 1,093 | 398 | 695 | 521 | 175 | 1,167 | 554 | 613 | 454 | 158 | 2,260 | 952 | 1,308 | 975 | 333 |
Indian/ Asian | 46 | 17 | 29 | 18 | 11 | 24 | 19 | 5 | 5 | 70 | 36 | 34 | 23 | 11 | |
White | 351 | 83 | 268 | 245 | 23 | 390 | 166 | 224 | 205 | 19 | 740 | 249 | 492 | 450 | 42 |
Total | 2,364 | 697 | 1,668 | 1,256 | 411 | 2,453 | 1,081 | 1,372 | 1,000 | 372 | 4,818 | 1,778 | 3,040 | 2,256 | 784 |
Eastern Cape | |||||||||||||||
Black African | 1,823 | 788 | 1,035 | 510 | 525 | 1,928 | 978 | 949 | 466 | 484 | 3,751 | 1,766 | 1,985 | 976 | 1,008 |
Coloured | 204 | 82 | 122 | 85 | 37 | 216 | 118 | 98 | 62 | 35 | 420 | 200 | 219 | 147 | 72 |
Indian/ Asian | 26 | 2 | 24 | 20 | 4 | 17 | 12 | 5 | 2 | 3 | 43 | 14 | 29 | 22 | 7 |
White | 95 | 37 | 59 | 52 | 6 | 73 | 30 | 43 | 37 | 6 | 168 | 67 | 102 | 89 | 13 |
Total | 2,148 | 909 | 1,239 | 668 | 572 | 2,234 | 1,139 | 1,095 | 567 | 528 | 4,382 | 2,048 | 2,335 | 1,235 | 1,100 |
Northern Cape | |||||||||||||||
Black African | 187 | 84 | 103 | 66 | 37 | 200 | 127 | 73 | 42 | 31 | 387 | 211 | 176 | 108 | 68 |
Coloured | 188 | 99 | 89 | 70 | 19 | 208 | 136 | 72 | 59 | 13 | 396 | 236 | 161 | 129 | 32 |
Indian/ Asian | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | ||||||
White | 16 | 5 | 12 | 11 | 1 | 15 | 8 | 7 | 7 | 31 | 13 | 19 | 18 | 1 | |
Total | 393 | 189 | 203 | 147 | 56 | 425 | 271 | 154 | 110 | 44 | 817 | 461 | 357 | 256 | 100 |
Free State | |||||||||||||||
Black African | 835 | 287 | 548 | 344 | 204 | 933 | 457 | 477 | 287 | 189 | 1,768 | 743 | 1,025 | 631 | 394 |
Coloured | 18 | 3 | 15 | 4 | 10 | 20 | 7 | 13 | 6 | 6 | 38 | 11 | 27 | 10 | 17 |
Indian/ Asian | 8 | 2 | 6 | 5 | 1 | 5 | 5 | 13 | 7 | 6 | 5 | 1 | |||
White | 55 | 6 | 50 | 48 | 2 | 46 | 15 | 31 | 29 | 2 | 101 | 21 | 80 | 77 | 3 |
Total | 916 | 297 | 618 | 401 | 218 | 1,004 | 484 | 520 | 322 | 198 | 1,920 | 782 | 1,138 | 723 | 415 |
KwaZulu-Natal | |||||||||||||||
Black African | 3,097 | 1,487 | 1,610 | 1,101 | 509 | 3,449 | 1,918 | 1,531 | 954 | 577 | 6,547 | 3,405 | 3,141 | 2,055 | 1,086 |
Coloured | 37 | 9 | 27 | 22 | 5 | 52 | 33 | 19 | 13 | 6 | 88 | 42 | 46 | 35 | 11 |
Indian/ Asian | 264 | 83 | 181 | 143 | 38 | 265 | 155 | 110 | 90 | 20 | 529 | 239 | 291 | 233 | 58 |
White | 71 | 10 | 61 | 54 | 7 | 82 | 37 | 45 | 44 | 1 | 153 | 47 | 106 | 98 | 8 |
Total | 3,469 | 1,589 | 1,879 | 1,320 | 560 | 3,848 | 2,143 | 1,705 | 1,101 | 604 | 7,317 | 3,732 | 3,584 | 2,421 | 1,163 |
North West | |||||||||||||||
Black African | 1,287 | 428 | 859 | 539 | 320 | 1,224 | 692 | 532 | 331 | 201 | 2,511 | 1,120 | 1,391 | 871 | 521 |
Coloured | 17 | 12 | 5 | 5 | 19 | 13 | 6 | 3 | 3 | 36 | 24 | 11 | 9 | 3 | |
Indian/ Asian | 15 | 6 | 9 | 9 | 14 | 12 | 1 | 1 | 29 | 19 | 10 | 10 | |||
White | 48 | 7 | 42 | 32 | 9 | 58 | 1 | 57 | 57 | 106 | 7 | 99 | 90 | 9 | |
Total | 1,368 | 453 | 915 | 586 | 329 | 1,314 | 718 | 596 | 393 | 203 | 2,682 | 1,170 | 1,511 | 979 | 533 |
Gauteng | |||||||||||||||
Black African | 4,593 | 1,335 | 3,258 | 2,068 | 1,190 | 4,243 | 1,616 | 2,627 | 1,487 | 1,140 | 8,837 | 2,951 | 5,885 | 3,555 | 2,330 |
Coloured | 140 | 33 | 108 | 62 | 45 | 140 | 49 | 92 | 41 | 51 | 281 | 81 | 200 | 103 | 96 |
Indian/ Asian | 143 | 19 | 124 | 106 | 19 | 142 | 64 | 79 | 56 | 22 | 286 | 83 | 203 | 162 | 41 |
White | 680 | 186 | 494 | 452 | 41 | 670 | 255 | 415 | 376 | 39 | 1,350 | 441 | 908 | 828 | 80 |
Total | 5,557 | 1,573 | 3,983 | 2,688 | 1,296 | 5,196 | 1,983 | 3,213 | 1,961 | 1,252 | 10,753 | 3,557 | 7,196 | 4,648 | 2,548 |
Mpumalanga | |||||||||||||||
Black African | 1,411 | 513 | 898 | 587 | 311 | 1,425 | 646 | 780 | 469 | 310 | 2,837 | 1,159 | 1,678 | 1,056 | 621 |
Coloured | 8 | 3 | 4 | 4 | 6 | 2 | 5 | 3 | 1 | 14 | 5 | 9 | 8 | 1 | |
Indian/ Asian | 11 | 11 | 11 | 3 | 2 | 1 | 1 | 15 | 2 | 13 | 13 | ||||
White | 91 | 24 | 67 | 60 | 7 | 78 | 44 | 34 | 29 | 4 | 169 | 68 | 100 | 89 | 11 |
Total | 1,521 | 541 | 980 | 663 | 318 | 1,513 | 693 | 819 | 503 | 316 | 3,034 | 1,234 | 1,800 | 1,166 | 634 |
Limpopo | |||||||||||||||
Black African | 1,832 | 855 | 977 | 690 | 287 | 1,936 | 1,160 | 776 | 514 | 262 | 3,769 | 2,015 | 1,753 | 1,204 | 550 |
Coloured | 5 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | |||||||
Indian/ Asian | 22 | 4 | 18 | 18 | 19 | 19 | 0 | 0 | 41 | 23 | 18 | 18 | |||
White | 33 | 6 | 26 | 26 | 30 | 21 | 8 | 8 | 63 | 28 | 35 | 35 | |||
Total | 1,887 | 865 | 1,022 | 734 | 287 | 1,990 | 1,205 | 785 | 523 | 262 | 3,877 | 2,070 | 1,807 | 1,257 | 550 |
Last modified onSunday, 03 October 2021 12:04
Warning: count(): Parameter must be an array or an object that implements Countable in /home/gwdhmoih/public_html/templates/gk_news2/html/com_k2/templates/default/item.php on line 176
Tagged under
Gary Watkins
Gary Watkins
Managing Director
BA LLB
C: +27 (0)82 416 7712
T: +27 (0)10 035 4185 (Office)
F: +27 (0)86 689 7862
Website: www.workinfo.comRelated items
Latest from Gary Watkins
Login to post comments