National and Regional Economically Active Populations Profiles - CEE Report 2017
- Written by Gary Watkins
- Published in Articles
National and Regional Economically Active Populations Profiles - CEE Report 2017
The workforce distribution reflects the Quarterly Labour Force Survey (QLFS) conducted and published by Statistics South Africa on the Economically Active Population (EAP). The EAP includes people between the ages 15 to 64 years of age who are either employed or unemployed and who are seeking employment. The EAP is used as a benchmark to assist employers in the analysis of their workforce to determine the degree of under-representation of the designated groups. The benchmark furthermore guides employers in the setting of self-imposed numerical goals and targets towards achieving an equitable and representative workforce.
Section 15 of the EEA requires designated employers to implement affirmative action measures ‘designed to ensure that suitability qualified people from designated groups have equal opportunities to employment and are equitably represented in all occupational levels in the workforce of a designated employer’. Employers are required to use both the National and Provincial EAP (outlined below in Tables 1 and 2) as a guide, together with an evaluation of the suitably qualified available labour pool.
NATIONAL EAP BY POPULATION GROUP AND GENDER
TABLE 1: NATIONAL EAP BY POPULATION GROUP AND GENDER |
|||
Population Group |
Male |
Female |
Total |
African | 42.8% | 35.1% | 78.0% |
Coloured | 5.3% | 4.5% | 9.8% |
Indian | 1.8% | 1.0% | 2.8% |
White | 5.3% | 4.2% | 9.5% |
TOTAL | 55.2% | 44.8% | 100.0% |
Source: Statistics South Africa, (QLFS 3rd Quarter, 2016)
PROVINCIAL EAP BY POPULATION GROUP AND GENDER
Source: Statistics South Africa, (QLFS 3rd Quarter, 2016)
TABLE 2: PROVINCIAL EAP BY POPULATION GROUP AND GENDER | ||||||
Gender | African | Coloured | Indian | White | Total | |
Eastern Cape | Male | 43.20% | 5.90% | 0.10% | 3.00% | 52.30% |
Female | 39.80% | 5.50% | 0.10% | 2.40% | 47.70% | |
TOTAL | 83.00% | 11.50% | 0.20% | 5.40% | 100.00% | |
Free State | Male | 49.60% | 0.70% | 0.40% | 3.70% | 54.30% |
Female | 41.50% | 1.30% | 0.10% | 2.70% | 45.70% | |
TOTAL | 91.10% | 2.00% | 0.50% | 6.40% | 100.00% | |
Gauteng | Male | 44.80% | 1.70% | 1.80% | 7.90% | 56.10% |
Female | 35.20% | 1.30% | 1.10% | 6.30% | 43.90% | |
TOTAL | 80.00% | 3.00% | 2.90% | 14.20% | 100.00% | |
KwaZulu-Natal | Male | 43.20% | 0.60% | 6.80% | 2.30% | 52.90% |
Female | 41.10% | 0.40% | 3.80% | 1.80% | 47.10% | |
TOTAL | 84.30% | 1.10% | 10.60% | 4.00% | 100.00% | |
Limpopo | Male | 53.10% | 0.20% | 0.40% | 2.10% | 55.70% |
Female | 43.00% | 0.10% | 0.10% | 1.00% | 44.30% | |
TOTAL | 96.00% | 0.30% | 0.50% | 3.10% | 100.00% | |
Mpumalanga | Male | 51.00% | 0.20% | 0.60% | 3.50% | 55.30% |
Female | 42.10% | 0.10% | 0.10% | 2.50% | 44.70% | |
TOTAL | 93.10% | 0.30% | 0.70% | 6.00% | 100.00% | |
North West | Male | 56.40% | 0.50% | 0.10% | 3.60% | 60.60% |
Female | 35.90% | 0.30% | 0.20% | 2.90% | 39.40% | |
TOTAL | 92.30% | 0.80% | 0.30% | 6.50% | 100.00% | |
Northern Cape | Male | 29.80% | 21.30% | 0.20% | 6.20% | 57.60% |
Female | 20.60% | 17.30% | 0.20% | 4.40% | 42.40% | |
TOTAL | 50.40% | 38.60% | 0.40% | 10.60% | 100.00% | |
Western Cape | Male | 19.90% | 26.20% | 0.40% | 8.20% | 54.70% |
Female | 16.10% | 22.50% | 0.10% | 6.60% | 45.30% | |
TOTAL | 36.00% | 48.70% | 0.50% | 14.90% | 100.00% |
Graphic Charts
National EAP
Regional EAP's
Warning: count(): Parameter must be an array or an object that implements Countable in /home/gwdhmoih/public_html/templates/gk_news2/html/com_k2/templates/default/item.php on line 176

Gary Watkins
Gary Watkins
Managing Director
BA LLB
C: +27 (0)82 416 7712
T: +27 (0)10 035 4185 (Office)
F: +27 (0)86 689 7862
Website: www.workinfo.comRelated items
- Employment and Labour on tabling of Amended Employment Equity Bill
- National and Regional Economically Active Population - QLFS Q2 2019
- Amendment to EEA Regulations: New format for EEA4
- National and Regional Economically Active Population - QLFS Q1 2019
- National and Regional Economically Active Population - QLFS Q4 2018
Latest from Gary Watkins
- National and Regional Economically Active Population Profile QLFS Q3:2021
- National and Regional Economically Active Population Profile QLFS Q2:2021
- Consolidated Directions on Occupational Health and Safety Measures in certain workplaces as at 11 June 2021
- COVID19TERS Benefits as at 20 July 2021
- Adjusted Level 3 Lockdown - 25 July 2021